DILLON SCHOOL DISTRICT FOOD SERVICE FY 2013-2014
CHECK REGISTER FOR 03/01/2014 TO 03/31/2014 & CHECK NUMBERS 0 TO 9999999999
CASH ACCT: 600-000-101-0000-00
CHECK # CHECK DATE VENDOR NO/ NAME CHECK AMT
 
CHECK RUN: 102
9536 03/05/2014 1014 AL WILLIAMS ENTERPRISE INC 255.00
VO# 7924 INV# 214243 156.00
VO# 7925 INV# 214246 48.00
VO# 8032 INV# 214247 51.00
* 9538 03/05/2014 1133 CAROLINA PRODUCE COMPANY 6,260.80
VO# 7926 INV# 702300 266.40
VO# 7927 INV# 702311 177.00
VO# 7928 INV# 702312 251.50
VO# 7954 INV# 702304 284.00
VO# 7955 INV# 702313 273.00
VO# 7956 INV# 702305 417.50
VO# 7957 INV# 702302 97.00
VO# 7958 INV# 702314 248.50
VO# 7959 INV# 702306 298.50
VO# 7963 INV# 702303 544.50
VO# 7983 INV# 701054 162.40
VO# 7984 INV# 701055 45.90
VO# 7985 INV# 701059 191.50
VO# 8062 INV# 702316 243.00
VO# 8063 INV# 702308 328.90
VO# 8064 INV# 702315 168.50
VO# 8065 INV# 702307 314.00
VO# 8066 INV# 701056 273.50
VO# 8067 INV# 701057 227.90
VO# 8068 INV# 701058 293.40
VO# 8102 INV# 704719 78.00
VO# 8108 INV# 704714 201.00
VO# 8115 INV# 704718 294.00
VO# 8119 INV# 701060 290.40
VO# 8132 INV# 701061 290.50
9539 03/05/2014 1028 CC DICKSON COMPANY 0.00
VOID DATE: 03/28/2014 ORIGINAL AMOUNT: 279.18
VO# 7979 INV# 19615949 0.00
9540 03/05/2014 1137 COASTAL GAS SERVICE 2,392.50
VO# 7981 INV# 7358 1,305.00
VO# 7982 INV# 7359 1,087.50
* 9542 03/05/2014 1025 DILLON DISTRICT FOUR GENERAL FUND 69,932.44
VO# 7938 INV# JANUARY 2014 5.57
VO# 8006 INV# PAYROLL 2/2014 68,154.23
VO# 8007 INV# FEB SUB PAYROLL 1,772.64
02/2014
* 9544 03/05/2014 1157 EXXONMOBIL 171.96
VO# 8116 INV# FEB 2014 171.96
9545 03/05/2014 1134 FRANKLIN BAKING COMPANY 1,525.10
VO# 7929 INV# 49320341 50.40
VO# 7930 INV# 49320130 81.95
VO# 7931 INV# 49320346 96.85
VO# 7932 INV# 49320349 47.68
VO# 7960 INV# 49320351 50.66
VO# 7961 INV# 49320344 111.75
VO# 7962 INV# 49320353 74.50
VO# 8022 INV# 49320623 67.20
VO# 8023 INV# 49320627 164.05
VO# 8024 INV# 49320629 43.08
VO# 8025 INV# 49320625 151.20
VO# 8057 INV# 49320140 43.08
VO# 8058 INV# 49320359 39.15
VO# 8059 INV# 49320142 52.15
VO# 8060 INV# 49320362 59.60
VO# 8061 INV# 49320631 156.60
VO# 8090 INV# 49320633 75.60
VO# 8120 INV# 49320641 100.80
VO# 8131 INV# 49320639 58.80
9546 03/05/2014 1036 FRS - FLORENCE 177.89
VO# 8091 INV# 1165119 177.89
9547 03/05/2014 1043 HERALD OFFICE SUPPLY INC 151.17
VO# 8033 INV# 2307414-0 103.67
VO# 8092 INV# 2312870-0 47.50
9548 03/05/2014 1040 HYMAN PAPER COMPANY INC 3,676.01
VO# 7922 INV# 080922 65.39
VO# 7923 INV# 085737 267.98
VO# 7968 INV# 085737A 19.27
VO# 7969 INV# 086137 154.74
VO# 7970 INV# 086128 274.73
VO# 7971 INV# 086133 122.74
VO# 7972 INV# 085732a 19.27
VO# 7973 INV# 085733A 19.27
VO# 7974 INV# 086134 282.16
VO# 7975 INV# 086131 266.79
VO# 7976 INV# 085731A 19.27
VO# 7977 INV# 086136 125.22
VO# 7978 INV# 085735A 36.87
VO# 8026 INV# 086588 141.73
VO# 8027 INV# 086590 55.19
VO# 8028 INV# 086591 79.87
VO# 8029 INV# 086589 239.33
VO# 8030 INV# 086592 75.65
VO# 8049 INV# 087060 114.26
VO# 8050 INV# 086594 162.85
VO# 8051 INV# 087061 63.45
VO# 8052 INV# 087056 194.13
VO# 8053 INV# 086593 132.43
VO# 8054 INV# 087057 253.34
VO# 8055 INV# 087058 92.18
VO# 8056 INV# 087059 143.15
VO# 8125 INV# 087713 19.27
VO# 8126 INV# 087711 178.35
VO# 8127 INV# 087712 57.13
9549 03/05/2014 1011 EMPLOYEE VENDOR 199.50
VO# 8083 INV# ALLIANCE MEET & 199.50
SUPERVISORS MEETING
9550 03/05/2014 1111 EMPLOYEE VENDOR 174.00
VO# 8082 INV# PROGRAM UPDATE 174.00
2/19-2/20
9551 03/05/2014 1057 PEE DEE FIRE & SAFETY INC 1,384.28
VO# 8008 INV# 2/17/2014 DHS 172.36
VO# 8009 INV# 2/2014 EAST 156.16
VO# 8010 INV# 2/2014 DMS 231.76
VO# 8011 INV# 2/2014 SOUTH 134.56
VO# 8012 INV# 2/2014 GORDON 231.76
VO# 8013 INV# 2/2014 ST.HEIG 166.96
VO# 8079 INV# 02/2014 LVH 118.36
VO# 8080 INV# 2/2014 LVE 172.36
9552 03/05/2014 1004 PET-DAIRY 27,176.05
VO# 7933 INV# 9941022 849.29
VO# 7934 INV# 9941167 944.82
VO# 7947 INV# 7535040 796.73
VO# 7948 INV# 7535095 404.34
VO# 7949 INV# 7535044 372.06
VO# 7950 INV# 7535086 186.04
VO# 7951 INV# 7535039 588.39
VO# 7952 INV# 7535042 731.38
VO# 7953 INV# 7535097 354.50
VO# 7966 INV# 7535046 758.27
VO# 7967 INV# 7535088 510.59
VO# 8014 INV# 7535148 968.26
VO# 8015 INV# 7535146 1,113.54
VO# 8016 INV# 7535144 341.19
VO# 8017 INV# 7535084 294.20
VO# 8018 INV# 7535142 604.58
VO# 8019 INV# 7535150 863.45
VO# 8020 INV# 7535108 371.44
VO# 8021 INV# 7535152 605.21
VO# 8034 INV# 9941169 727.13
VO# 8035 INV# 9941478 402.31
VO# 8036 INV# 9941424 416.47
VO# 8037 INV# 9941476 216.31
VO# 8038 INV# 9941571 409.25
VO# 8039 INV# 9941422 450.03
VO# 8040 INV# 9941480 216.27
VO# 8041 INV# 9941482 775.96
VO# 8042 INV# 9941573 741.48
VO# 8043 INV# 7535272 650.13
VO# 8044 INV# 7535330 928.08
VO# 8045 INV# 7535270 279.39
VO# 8046 INV# 7535268 804.66
VO# 8047 INV# 7535281 762.31
VO# 8048 INV# 7535334 1,062.08
VO# 8087 INV# 7535326 1,082.67
VO# 8088 INV# 7535293 790.02
VO# 8089 INV# 7535336 588.39
VO# 8106 INV# 7535279 974.47
VO# 8107 INV# 7535332 862.07
VO# 8121 INV# 9941680 417.98
VO# 8122 INV# 9941724 307.47
VO# 8123 INV# 9941791 435.30
VO# 8128 INV# 9941678 655.17
VO# 8129 INV# 9941726 153.12
VO# 8130 INV# 9941794 409.25
* 9554 03/05/2014 1000 US FOODS 77,715.80
VO# 7919 INV# 2956559 16.83
VO# 7920 INV# 2996392 (22.46)
VO# 7921 INV# 2882257 103.14
CREDIT TWICE
VO# 7935 INV# 2394094 65.72
VO# 7936 INV# 2315550 151.21
VO# 7937 INV# 2315549 2,863.37
VO# 7939 INV# 2704828 5,156.75
VO# 7940 INV# 2901999 2,085.50
VO# 7941 INV# 2704830 4,880.53
VO# 7942 INV# 2700839 2,995.63
VO# 7943 INV# 2704829 286.24
VO# 7944 INV# 270200 50.89
VO# 7945 INV# 2704831 229.83
VO# 7946 INV# 2700840 235.96
VO# 7964 INV# 2700835 3,970.87
VO# 7965 INV# 2700836 179.33
VO# 7986 INV# 2825597 2,727.89
VO# 7987 INV# 2825601 3,771.70
VO# 7988 INV# 2825603 1,717.72
VO# 7989 INV# 2700837 3,986.35
VO# 7990 INV# 2825605 3,268.35
VO# 7991 INV# 2825599 3,793.96
VO# 7992 INV# 2829128 2,752.41
VO# 7993 INV# 2825598 183.91
VO# 7994 INV# 2825602 139.41
VO# 7995 INV# 2825604 113.90
VO# 7996 INV# 2700838 143.52
VO# 7997 INV# 2825606 129.49
VO# 7998 INV# 2825600 185.05
VO# 7999 INV# 2829129 105.93
VO# 8000 INV# 2825592 84.80
VO# 8001 INV# 2825594 93.28
VO# 8002 INV# 2825596 48.76
VO# 8003 INV# 2825595 93.28
VO# 8004 INV# 2825593 116.60
VO# 8005 INV# 2829127 72.08
VO# 8069 INV# 2704833 58.98
VO# 8070 INV# 2829131 50.89
VO# 8071 INV# 2704835 55.90
VO# 8072 INV# 2829133 94.00
VO# 8073 INV# 2704834 3,330.45
VO# 8074 INV# 2829132 2,744.88
VO# 8075 INV# 2704832 2,304.24
VO# 8076 INV# 2829130 2,401.51
VO# 8077 INV# 2829126 48.76
VO# 8078 INV# 2829125 57.24
VO# 8093 INV# 0104912 35.20
VO# 8094 INV# 0104906 105.83
VO# 8095 INV# 0104910 102.98
VO# 8096 INV# 0104916 312.00
VO# 8097 INV# 0104905 2,304.24
VO# 8098 INV# 0104918 234.00
VO# 8099 INV# 0104909 1,552.45
VO# 8100 INV# 0104917 273.00
VO# 8101 INV# 0104911 1,870.63
VO# 8103 INV# 0104907 1,597.09
VO# 8104 INV# 0104915 156.00
VO# 8105 INV# 0104908 32.25
VO# 8109 INV# 0104902 64.88
VO# 8110 INV# 0104904 48.63
VO# 8111 INV# 0104914 429.00
VO# 8112 INV# 0104901 2,972.17
VO# 8113 INV# 0104913 351.00
VO# 8114 INV# 0104903 2,793.01
VO# 8117 INV# 0098429 95.71
VO# 8118 INV# 0098428 2,099.23
VO# 8133 INV# 0098427 50.89
VO# 8134 INV# 0098430 234.00
VO# 8135 INV# 0098426 1,946.89
VO# 8141 INV# 2961080 130.14
post credit twice, had to pay
* 9556 03/05/2014 1067 VERIZON WIRELESS 367.43
VO# 7980 INV# JAN-FEB 2014 367.43
9557 03/05/2014 1068 WHALEY FOOD SERVICE REPAIRS 1,893.59
VO# 8136 INV# 3103388 263.21
VO# 8137 INV# 9103381 736.42
VO# 8138 INV# 3103396 120.75
VO# 8139 INV# 3103366 773.21
CHECK RUN: 102 NUMBER OF CHECKS: 17
193,453.52
CHECK RUN: 103
9558 03/18/2014 1014 AL WILLIAMS ENTERPRISE INC 225.00
VO# 8170 INV# 214245 20.00
PRICE CORRECTION
VO# 8171 INV# 214246 20.00
PRICE CORRECTION
VO# 8172 INV# 214240 15.00
PRICE CORRECTION
VO# 8173 INV# 214243 65.00
PRICE CORRECTION
VO# 8174 INV# 214244 15.00
PRICE CORRECTION
VO# 8175 INV# 214242 35.00
PRICE CORRECTION
VO# 8176 INV# 214241 30.00
PRICE CORRECTION
VO# 8177 INV# 214239 25.00
PRICE CORRECTION
9559 03/18/2014 1159 BAKER DISTRIBUTING COMPANY 287.15
VO# 8144 INV# L825783 287.15
9560 03/18/2014 1133 CAROLINA PRODUCE COMPANY 4,548.90
VO# 8167 INV# 704721 233.00
VO# 8168 INV# 704716 404.40
VO# 8169 INV# 704715 69.00
VO# 8188 INV# 704706 179.00
VO# 8189 INV# 704717 407.50
VO# 8190 INV# 704720 211.00
VO# 8191 INV# 704707 140.00
VO# 8192 INV# 704711 248.50
VO# 8215 INV# 704708 396.00
VO# 8216 INV# 704709 239.50
VO# 8217 INV# 704710 383.50
VO# 8240 INV# 704713 114.00
VO# 8241 INV# 704722 278.50
VO# 8242 INV# 704726 280.00
VO# 8243 INV# 704723 249.50
VO# 8244 INV# 704727 312.00
VO# 8281 INV# 704712 145.00
VO# 8282 INV# 704724 258.50
9561 03/18/2014 1030 DELTA ELECTRICAL-MECHANICAL CO 470.00
VO# 8264 INV# 4130 470.00
* 9563 03/18/2014 1134 FRANKLIN BAKING COMPANY 572.13
VO# 8186 INV# 49321152 91.80
VO# 8187 INV# 49321156 74.50
VO# 8214 INV# 49321154 44.70
VO# 8245 INV# 49321162 15.30
VO# 8246 INV# 49321416 114.88
VO# 8247 INV# 49321418 81.95
VO# 8280 INV# 49321420 149.00
9564 03/18/2014 1036 FRS - FLORENCE 314.11
VO# 8199 INV# 1168705 165.33
VO# 8200 INV# 1168096 148.78
9565 03/18/2014 1043 HERALD OFFICE SUPPLY INC 375.49
VO# 8142 INV# 2318373-0 60.52
VO# 8143 INV# 2311266-0 170.18
VO# 8208 INV# 2226477-0 96.22
VO# 8209 INV# 2282935-0 48.57
9566 03/18/2014 1040 HYMAN PAPER COMPANY INC 1,271.36
VO# 8210 INV# 088270 199.95
VO# 8211 INV# 088265 94.66
VO# 8212 INV# 088269 43.25
VO# 8213 INV# 088266 85.70
VO# 8265 INV# 088772 63.45
VO# 8266 INV# 088774 17.93
VO# 8267 INV# 088766 205.74
VO# 8268 INV# 088268 83.75
VO# 8269 INV# 088768 29.38
VO# 8270 INV# 088269a 28.57
VO# 8271 INV# 088770 144.37
VO# 8272 INV# 088767 268.29
VO# 8273 INV# 088771 6.32
* 9568 03/18/2014 1111 EMPLOYEE VENDOR 122.48
VO# 8179 INV# 2/3-2/8/2014 122.48
TRAVEL TO COLUMBIA MEETING
9569 03/18/2014 1004 PET-DAIRY 25,932.57
VO# 8156 INV# 9941920 652.25
VO# 8157 INV# 7535456 982.53
VO# 8158 INV# 7535511 885.07
VO# 8159 INV# 7535449 642.84
VO# 8160 INV# 7535509 1,034.05
VO# 8161 INV# 7535445 439.58
VO# 8162 INV# 7535505 846.27
VO# 8163 INV# 7535458 886.43
VO# 8164 INV# 7535513 1,143.93
VO# 8165 INV# 7535470 580.39
VO# 8166 INV# 7535515 1,050.64
VO# 8178 INV# 7535152 0.30
CORRECTED AMOUNT
VO# 8193 INV# 9942044 426.05
VO# 8194 INV# 7535447 439.46
VO# 8195 INV# 7535507 455.07
VO# 8196 INV# 9941908 705.32
VO# 8197 INV# 9942036 470.95
VO# 8218 INV# 7535635 705.47
VO# 8219 INV# 7535677 389.76
VO# 8220 INV# 7535633 189.22
VO# 8221 INV# 7535676 167.04
VO# 8222 INV# 7535701 423.80
VO# 8223 INV# 7535631 470.85
VO# 8224 INV# 7535675 334.08
VO# 8225 INV# 7535699 689.74
VO# 8226 INV# 7535644 889.30
VO# 8227 INV# 7535678 445.44
VO# 8228 INV# 7535707 1,170.25
VO# 8229 INV# 7535657 266.07
VO# 8230 INV# 7535685 306.24
VO# 8231 INV# 7535709 611.81
VO# 8235 INV# 9942148 635.86
VO# 8236 INV# 9942187 278.40
VO# 8237 INV# 7535642 1,003.86
VO# 8238 INV# 7535679 556.80
VO# 8239 INV# 7535705 1,003.86
VO# 8274 INV# 9942146 547.59
VO# 8275 INV# 9942186 278.40
VO# 8276 INV# 9942283 549.84
VO# 8277 INV# 7535703 1,049.68
VO# 8278 INV# 7535822 532.01
VO# 8279 INV# 7535835 796.07
9570 03/18/2014 1062 SOUTH CAROLINA TAX COMMISSION 137.60
VO# 8145 INV# FEB 2014 137.60
9571 03/18/2014 1000 US FOODS 43,985.66
VO# 8146 INV# 0174612 672.61
VO# 8147 INV# 0333284 84.41
VO# 8148 INV# 0333292 68.26
VO# 8149 INV# 0333286 116.56
VO# 8150 INV# 0333294 30.99
VO# 8151 INV# 0328590 1,891.59
VO# 8152 INV# 0333283 4,033.96
VO# 8153 INV# 0333291 2,137.64
VO# 8154 INV# 0333285 3,030.33
VO# 8155 INV# 0333293 2,101.65
VO# 8181 INV# 0333288 232.43
VO# 8182 INV# 0333290 32.25
VO# 8183 INV# 0328591 2,145.46
VO# 8184 INV# 0333287 3,055.72
VO# 8185 INV# 0333289 1,376.93
VO# 8202 INV# 994644 (51.48)
CREDIT 12/19/2014
VO# 8203 INV# 1002314 (36.73)
CREDIT
VO# 8204 INV# 1757342 (56.15)
VO# 8205 INV# 1757345 (31.53)
CREDIT
VO# 8206 INV# 2961080 (103.14)
CREDIT MEMO #
VO# 8207 INV# 2299755 (27.73)
CREDIT
VO# 8232 INV# 0570099 2,229.80
VO# 8233 INV# 0570094 118.72
VO# 8234 INV# 0570100 189.27
VO# 8248 INV# 0570073 81.66
VO# 8249 INV# 0570096 230.99
VO# 8250 INV# 0567803 145.68
VO# 8251 INV# 0567805 91.65
VO# 8252 INV# 0570098 102.74
VO# 8253 INV# 0570072 2,050.88
VO# 8254 INV# 0570095 3,500.03
VO# 8255 INV# 0567802 1,487.99
VO# 8256 INV# 0567804 2,555.91
VO# 8257 INV# 0570097 3,746.75
VO# 8258 INV# 0570071 78.44
VO# 8259 INV# 0570092 139.92
VO# 8260 INV# 0567799 76.32
VO# 8261 INV# 0567796 4.24
VO# 8262 INV# 0567798 148.40
VO# 8263 INV# 0570093 190.80
VO# 8283 INV# 0570074 1,702.36
VO# 8284 INV# 0567800 3,322.65
VO# 8285 INV# 0650335 393.96
VO# 8286 INV# 0570075 74.23
VO# 8287 INV# 0567801 95.16
VO# 8288 INV# 0570070 95.40
VO# 8289 INV# 0567797 146.28
VO# 8290 INV# 0650334 281.40
9572 03/18/2014 1067 VERIZON WIRELESS 152.01
VO# 8198 INV# 9721149042 152.01
MARCH 2014
CHECK RUN: 103 NUMBER OF CHECKS: 13
78,394.46
TOTAL NUMBER OF CHECKS: 30
271,847.98
** OUT OF SEQUENCE CHECKS ON REPORT **
MOODYME Page 1
ap122r02